Se encuentra usted aquí
Publicaciónes Periodicas
PUBLICACIONES PERIÓDICAS
NO. | T I T U L O | Adq | Periocidad |
187 | JOURNAL OF ADVERSITING, THE | C | 2002-2004 |
188 | JOURNAL OF AMERICAN HISTORY, THE | C | 1990-2004 |
189 | JOURNAL OF AMERICAN STUDIES | C | 1990-2004 |
190 | JOURNAL OF APPLIED ECONOMETRICS | C | 1995-2004 |
191 | JOURNAL OF BUSINESS, THE | C | 1994-2004 |
192 | JOURNAL OF BUSINESS RESEARCH | C | 1994-2004 |
193 | JOURNAL OF BUSINESS STRATEGY | C | 1997-2004 |
194 | JOURNAL OF COMUNICATION | C | 1990-2004 |
195 | JOURNAL OF DEMOCRACY | C | 1990-2004 |
196 | JOURNAL OF DEVELOPMENT ECONOMICS | C | 1994-2004 |
197 | JOURNAL OF DEVELOPMENT STUDIES, THE | C | 1994-2004 |
198 | JOURNAL OF ECONOMETRICS | C | 1994-2003 |
199 | JOURNAL OF ECONOMIC DYNAMICS & CONTROL | C | 1994-2003 |
200 | JOURNAL OF ECONOMIC LITERATURE | C | 1990-2004 |
201 | JOURNAL OF ECONOMIC PERSPECTIVES, THE | C | 1990-2004 |
202 | JOURNAL OF ECONOMIC PSYCHOLOGY | C | 1994-2004 |
203 | JOURNAL OF ECONOMIC SURVEYS | C | 1994-2004 |
204 | JOURNAL OF ECONOMICS AND BUSINESS | C | 1994-2004 |
205 | JOURNAL OF EMPIRICAL FINANCE | C | 1995-2004 |
206 | JOURNAL OF FINANCIAL AND QUANTITATIVE ANALYSIS | C | 2001-2004 |
207 | JOURNAL OF FOODSERVICE BUSINESS RESEARCH | C | 1999-2004 |
208 | JOURNAL OF GENERAL MANAGEMENT | C | 1995-2004 |
209 | JOURNAL OF HIGHER EDUCATION | C | 1991-2004 |
210 | JOURNAL OF HOSPITALITY & LEISURE MARKETING | C | 1999-2004 |
211 | JOURNAL OF INDUSTRIAL ECONOMICS | C | 1995-2004 |
212 | JOURNAL OF INTERNATIONAL BUSINESS STUDIES | C | 1994-2004 |
213 | JOURNAL OF INTERNATIONAL ECONOMICS | C | 1995-2004 |
214 | JOURNAL OF INTERNACIONAL MARKETING | C | 2003-2004 |
215 | JOURNAL OF INTERNATIONAL MONEY AND FINANCE | C | 1994-2004 |
216 | JOURNAL OF THE JAPANESE & INTERNATIONAL ECONOMIES | C | 1994-2004 |
217 | JOURNAL OF MACROECONOMICS | C | 1994-2004 |
218 | JOURNAL OF MANAGEMENT | C | 1995-2004 |
219 | JOURNAL OF MANAGEMENT STUDIES | C | 1994-2004 |
220 | JOURNAL OF MARKETING MANAGEMENT | C | 2003-2004 |
221 | JOURNAL OF MARKETING & RESEARCH: JMR | C | 1995-2004 |
222 | JOURNAL OF MONETARY ECONOMICS | C | 1994-2004 |
223 | JOURNAL OF ORGANIZATIONAL BEHAVIOR MANAGEMENT | C | 2000-2003 |
224 | JOURNAL OF POLITICAL ECONOMY | C | 1990-2004 |
225 | JOURNAL OF POPULAR CULTURE | C | 1990-2004 |
226 | JOURNAL OF POST KEYNESIAN ECONOMICS | C | 1992-2004 |
227 | JOURNAL OF REGIONAL SCIENCE | C | 1995-2004 |
228 | JOURNAL OF TIME SERIES ANALYSIS | C | 1995-2004 |
229 | JOURNAL OF TRAVEL RESEARCH | C | 1990-2004 |
230 | JOURNAL OF TRAVEL AND TOURISM MARKETING | C | 1998-2004 |
I = INTERCAMBIO | |||
C= COMPRA | |||
D= DONACION | |||
NOTA: | |||
Existe un mayor numero de titulos que no aparecen por no estar vigentes. | |||
Listado de Publicaciones Periodicas por orden alfabetico